Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 36.9 °F 4.6 8.1 NNW 96% 30.032 0.00
5 minutes ago 37.0 °F 5.8 9.2 NNW 95% 30.037 0.00
10 minutes ago 37.2 °F 4.6 6.9 NNW 95% 30.039 0.00
15 minutes ago 37.4 °F 3.5 8.1 NNW 95% 30.041 0.00
20 minutes ago 37.6 °F 5.8 9.2 NNW 94% 30.041 0.00
30 minutes ago 37.8 °F 2.3 8.1 NNW 94% 30.047 0.00
45 minutes ago 37.9 °F 3.5 9.2 N 93% 30.055 0.00
60 minutes ago 38.0 °F 1.2 3.5 N 92% 30.067 0.00
75 minutes ago 38.2 °F 3.5 4.6 N 92% 30.067 0.00
90 minutes ago 38.4 °F 3.5 6.9 NNW 91% 30.067 0.00
105 minutes ago 38.5 °F 0.0 0.0 N 90% 30.082 0.00
120 minutes ago 38.7 °F 2.3 8.1 N 89% 30.085 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 41.8 at 12:14 PM Max > 86 °F 0 day(s)
Yest. 52.7 at 2:30 PM Max > 77 °F 0 day(s)
Month 66.4 °F on 2/1/2012 Warmest day 58.8F on: Feb 01 2012
Year 66.9 °F on 1/7/2012 Warmest night 51.8F on: Feb 01 2012
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 31.4 at 4:21 AM Min < 32 °F 6 day(s)
Yest. 30.4 at 12:00 AM Min < 5 °F 0 day(s)
Month 28.9 °F on 2/3/2012 Coldest day 38.3F on: Feb 05 2012
Year 12.4 °F on 1/4/2012 Coldest night 32.2F on: Feb 04 2012
BAROMETER HIGHS WIND CHILL LOWS
Today 30.203 at 7:08 AM Today 26.5 at 6:32 AM
Yest. 30.135 at 9:44 PM Yest. 30.3 at 12:00 AM
Month 30.348 in. on 2/3/2012 Month 25.7 °F on 2/3/2012
Year 30.525 in. on 1/16/2012 Year 0.7 °F on 1/4/2012
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.032 at 5:04 PM Today 41.8 at 12:14 PM
Yest. 29.955 at 1:49 PM Yest. 52.7 at 2:30 PM
Month 29.802 in. on 2/1/2012 Month 66.4 °F on 2/1/2012
Year 29.211 in. on 1/13/2012 Year 66.9 °F on 1/7/2012

Wind Data

CURRENT Wind direction plot
Now 5.7 NNW
Gust 6.5 NNW
Gust/hr 11.1 mph NNW
WIND GUST HIGHS
Today 11.9 NNW at 4:02 PM
Yest. 16.4 mph NNW at 8:45 AM
Month 16.4 mph on 2/5/2012
Year 25.4 mph on 1/13/2012
WIND GUST AVERAGE HIGHS
Today 7.2 N at 1:56 PM
Yest. 7.7 mp at 11:47 AM
Month 9.4 mph on 2/5/2012
Year 13.7 mph on 1/13/2012
WIND CHILL LOWS
Today 26.5 at 6:32 AM
Yest. 30.3 at 12:00 AM
Month 25.7 °F on 2/3/2012
Year 0.7 °F on 1/4/2012